- Meter
- 50
- Meter
- 8000 INR
Deep Link Chains
We are a leading manufacturer and exporter of high quality range of Deep Link Chains that offer a low friction coefficient that help these chains withstanding unfavorable working conditions. We have been offering the collection from the best raw materials and metal alloy according to the ISO standards. We provide the collection in a variety of specifications according to diverse demands and needs of the customers.
Features of Deep Link Chains:
- High stability
- Rust resistance
- Outstanding strength
- Dimensional accuracy
Specifications of Deep Link Chains:
Bearing rollers and plain are integrated in the Deep Link Conveyor Chains. The range aids in attaining an enhanced roller allowable load as well as less friction coefficient. They are widely used in irregular and rigid conditions. We also provide the collection with a vast option of top plates. In addition to this, customization is also provided on the chains.
Deeplink Coneyor Chains Specifications
Chain Code | Ultimate Strength | Pitch | I | Pd | Bd | Rd | H1 | H2 | T | L | L1 max | ||||||
TDE 56 | 5.0 | 63 | 80 | 100 | 125 | 160 | 200 | 250 | 24 | 10 | 15 | 42 | 45 | 30 | 4 | 47 | 54 |
TDE 80 | 8.0 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 28 | 12 | 18 | 50 | 50 | 32.5 | 5 | 57 | 65 |
TDE 112 | 11.0 | 80 | 100 | 125 | 160 | 200 | 250 | 315 | 32 | 15 | 21 | 60 | 60 | 40 | 6 | 65 | 74 |
TDE 160 | 16.0 | 100 | 125 | 160 | 200 | 250 | 315 | 400 | 37 | 18 | 25 | 70 | 70 | 45 | 7 | 75 | 86 |
TDE 224 | 22.0 | 125 | 160 | 200 | 250 | 315 | 400 | 500 | 43 | 21 | 30 | 85 | 90 | 60 | 8 | 88 | 100 |
TDE 315 | 31.0 | 160 | 200 | 250 | 315 | 400 | 500 | 630 | 48 | 25 | 36 | 100 | 100 | 65 | 10 | 100 | 114 |
TDE 450 | 45.0 | 200 | 250 | 315 | 400 | 500 | 630 | 800 | 56 | 30 | 42 | 120 | 120 | 80 | 12 | 116 | 136 |
TDE 630 | 62.0 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 66 | 36 | 50 | 140 | 140 | 90 | 14 | 140 | 156 |
TDE 900 | 90.0 | 250 | 315 | 400 | 500 | 630 | 800 | 1000 | 78 | 44 | 60 | 170 | 180 | 120 | 16 | 164 | 185 |
* All Dimensions are in MM

- Mumbai
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5000 Per Month
- 3-4 Days
- Yes
- Free samples are available
- Wooden Packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO 9001
Plot No. 1115, Phase-4, G.I.D.C., Dist. , Anand, Gujarat, 388121, India
Phone :+918037303706