- Meter
- 50-100
- Meter
- 5000 INR
- Plastic Teeth/ Metal Insert
Elevator Chains
We are instrumental in offering superior-quality metal Elevator Chains that are used in elevators. These are manufactured using the best quality raw material and modern techniques at our hi-tech manufacturing unit. Also, our quality controllers test these chains thoroughly on various parameters to ensure their flawlessness. We offer these durable Elevator Chains in various specifications at industry leading prices
Features of Elevator Chains:
- High performance
- Durable finish standards
- Robustness
- Corrosion resistance
Technical Specifications
CHAIN | PITCH | BREAKING LOAD | INSIDE | PIN | ROLLER | LINK | | | | |
NO. | A | KG. | WIDTH | DlA. | DlA. | | | a1 | C | d |
| | | B | G | C | D | E | | | |
TAE-1028 | 101.6 | 25000 | 56.36 | 15.8 | 25.4 | 40 | 10 | 120.65 | 44.45 | 25.4 |
TAE-3945 | 101.6 | 20000 | 50.8 | 15.8 | 31.75 | 40 | 8 | 120.65 | 44.45 | 34.93 |
TAE-3952 | 101.6 | 28000 | 50.8 | 19.05 | 36.52 | 45 | 10 | 120.65 | 44.45 | 41.28 |
TAE-3953 | 101.6 | 20000 | 38.1 | 15.8 | 34.93 | 40 | 8 | 120.65 | 63.50 | 34.93 |
TAE-4604 | 116.94 | 20000 | 50.8 | 15.8 | 34.93 | 40 | 8 | 120.65 | 44.45 | 34.93 |
TAE-3940 | 152.4 | 40000 | 50.8 | 19.05 | 41.3 | 60 | 10 | 120.65 | 58.74 | 50.8 |
TAE-2856 | 152.4 | 63000 | 76.2 | 25.4 | 69.85 | 65 | 12.7 | 120.65 | 63.50 | 47.63 |
* All Dimensions are in MM

- Mumbai
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5000 Per Month
- 3-4 Days
- Yes
- Free samples are available
- Wooden Packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO 9001
Plot No. 1115, Phase-4, G.I.D.C., Dist. , Anand, Gujarat, 388121, India
Phone :+918037303706