- Meter
- 50-100
- Meter
Flight Chains
Our company is engaged in offering Flight Chains that are used in a variety of applications in diverse industries. Offered products are fabricated using premium quality metal alloy and advanced technology at our state-of-the-art manufacturing unit. These are available in various specifications to meet the diverse needs of the clients. We offer these Flight Chains at industry leading prices.
Features:
- High performance
- Robust construction
- Low maintenance
- Excellent strength
- High performance
- Sturdiness
- Durability
- Rust resistance
Technical Specifications
CHAIN NO. | PITCHP | I.W. | .LINK. | BUSH | PIN | FLIGHT | ||
.W (width) | .t (outer) | .t1 (inner) | B | D | WIDTH | |||
| | A | ||||||
TRE-FL-100 | 125 | 30 | 40 | 8 | 6 | 25 | 15.75 | 220 |
TRE-FL-101 | 125 | 30 | 40 | 8 | 6 | 25 | 15.75 | 250 |
TRE-FL-102 | 125 | 30 | 40 | 8 | 6 | 25 | 15.75 | 285 |
TRE-FL-103 | 125 | 30 | 40 | 8 | 6 | 25 | 15.75 | 385 |
TRE-FL-104 | 125 | 32 | 40 | 8 | 6 | 25 | 15.75 | 485 |
TRE-FL-105 | 125 | 32 | 50 | 8 | 6 | 31.75 | 19.05 | 285 |
TRE-FL-106 | 125 | 32 | 50 | 8 | 6 | 31.75 | 19.05 | 385 |
TRE-FL-107 | 125 | 32 | 50 | 8 | 6 | 31.75 | 19.05 | 485 |
TRE-FL-108 | 125 | 32 | 50 | 8 | 6 | 31.75 | 19.05 | 585 |
TRE-FL -109 | 125 | 32 | 60 | 8 | 6 | 31.75 | 19.05 | 385 |
TRE-FL-110 | 125 | 32 | 60 | 8 | 6 | 31.75 | 19.05 | 485 |
TRE-FL-111 | 125 | 32 | 60 | 8 | 6 | 31.75 | 19.05 | 585 |
* All Dimensions are in MM

- Mumbai
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5000 Per Month
- 3-4 Days
- Yes
- Free samples are available
- Wooden Packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO 9001
Plot No. 1115, Phase-4, G.I.D.C., Dist. , Anand, Gujarat, 388121, India
Phone :+918037303706