- Meter
- 50-100
- Meter
- Stainless Steel
Hollow Pin Chains
Owing to our rich industry experience and knowledge, we provide high quality Hollow Pin Chains that are used in various industries for material handling purposes. These are manufactured from premium class metal alloy and advanced technology. Offered products are available in various specifications to meet the diverse needs of the clients. We also customize these Hollow Pin Chains as per the details provided by the clients.
Features:
- Sturdiness
- High performance
- Rust resistance
- High strength
Technical Specifications
CHAIN | PITCH | | PIN BORE | ROLLER | LINK | BREAKING LOAD | |||||
NO. | P | d | L | R | | | | SOFT | HARDENED | ||
| | | APP. | | I | W | T | LINK | KGS | LINK | |
020 | 50.80 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
025 | 63.50 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
030 | 76.20 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
040 | 101.60 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
050 | 127.00 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
060 | 152.40 | 9.7 | 38.50 | 31.75 | 15.20 | 26.0 | 4.0 | 2200 | 4000 | ||
031 | 76.20 | 15.0 | 52.0 | 47.62 | 19.05 | 40.0 | 5.0 | 5000 | 12000 | ||
040 | 101.60 | 15.0 | 52.0 | 47.62 | 19.05 | 40.0 | 5.0 | 5000 | 12080 | ||
051 | 127.00 | 15.0 | 52.0 | 47.62 | 19.05 | 40.0 | 5.0 | 5000 | 12000 | ||
061 | 152.40 | 15.0 | 52.0 | 47.62 | 19.05 | 40.0 | 5.0 | 5000 | 12000 | ||
082 | 203.20 | 15.0 | 52:0 | 47.62 | 19.05 | 40.0 | 5.0 | 5000 | 12000 | ||
042 | 101.60 | 19.0 | 61.0 | 66.67 | 25.40 | 50.0 | 6.0 | 10000 | 20000 | ||
052 | 127.00 | 19.0 | 61.0 | 66.67 | 25.40 | 50.0 | 6.0 | 10000 | 20000 | ||
062 | 152.40 | 19.0 | 61.0 | 66.67 | 25.40 | 50.0 | 6.0 | 10000 | 20000 | ||
010 | 254.00 | 19.0 | 61.0 | 66.67 | 25.40 | 50.0 | 6.0 | 10000 | 20000 | ||
0375 | 95.25 | 10.30 | 38.50 | 31.75 | 16.00 | 25.0 | 4.0 | 2200 | 4000 | ||
044 | 101.60 | 15.00 | 42.0 | 38.0 | 14.50 | 40.0 | 5.0 | 5000 | 12000 | ||
125 | 125.00 | 13.25 | 48.0 | 47.62 | 19.50 | 40.0 | 5.0 | 5000 | 12000 |
* All Dimensions are in MM

- Mumbai
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5000 Per Month
- 3-4 Days
- Yes
- Free samples are available
- Wooden Packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO 9001
Plot No. 1115, Phase-4, G.I.D.C., Dist. , Anand, Gujarat, 388121, India
Phone :+918037303706