- Meter
- 50-100
- Meter
Reclaimer Chains
We are affianced in offering Reclaimer Chains that are available in various specifications to meet the diverse needs of the clients. These are used for scrapping applications and are manufactured by our dextrous professionals using excellent quality metal alloy and latest machinery. To ensure their flawlessness, the offered products are tested on various parameters by our quality controllers. Offered Reclaimer Chains are highly demanded in the market and are available at industry leading prices.
Features:
- Ideal for scrapping applications
- Widely used in cement as well as fertilizer applications
- Available with a variety of steel grades that offers high durability and best output to the equipment
Specifications:
- The reclaimer chains are used for scrapping applications, and in fertilizer and cement segments
Technical Details
Tripcon Chain no | Pitch P | Width Between inner plate I | Roller Dia Rd | Inner link plate size | Outer link plate size | Lug Plate Size | Pin Dia Pd | Pin Length | Dist Oc | Length E | Pitch M | Hole Dia Hd | Dist Hc | Dist Co | Min. Tensile Strength M.T. | ||
H | T | H | T | ||||||||||||||
TR25040 | 250 | 54 | 85 | 70 | 10 | 70 | 10 | 12 | 26 | 115 | 60.5 | 190 | 90 | 22 | 80 | 110 | 40 |
TR25020 | 250 | 35 | 85 | 60 | 8 | 60 | 8 | 12 | 28 | 88 | 42 | 200 | 130 | 21 | 95 | 120 | 20 |
TR31550 | 315 | 37 | 120 | 90 | 12 | 90 | 12 | 14 | 36 | 128 | 52 | 200 | 130 | 25 | 120 | 150 | 50 |
TR25040 | 250 | 37 | 64 | 57 | 10 | 57 | 10 | 12 | 21 | 95 | 40 | 160 | 190 | 21 | 90 | 130 | 40 |
TR25070 | 250 | 56 | 115 | 100 | 20 | 100 | 20 | 22 | 30 | 163 | 72 | 220 | 160 | 25 | 120 | 150 | 70 |
TR250100 | 250 | 95 | 115 | 100 | 20 | 100 | 20 | 22 | 40 | 174 | 70 | 280 | 210 | 25 | 88 | 120 | 100 |
TR25040 | 250 | 54 | 85 | 70 | 10 | 70 | 10 | 10 | 26 | 112 | 50 | 190 | 140 | 21 | 85 | 110 | 40 |
TR31575 | 315 | 60 | 115 | 100 | 12 | 100 | 12 | 12 | 36 | 130 | 65 | 250 | 200 | 21 | 105 | 130 | 75 |
TR25040 | 250 | 37 | 64 | 57 | 10 | 57 | 10 | 12 | 21 | 93 | 60 | 160 | 90 | 21 | 80 | 120 | 40 |
TR250110 | 250 | 57 | 105 | 90 | 18 | 90 | 18 | 20 | 36 | 163 | 67 | 160 | 90 | 26 | 80 | 120 | 110 |
TR25060 | 250 | 54 | 85 | 75 | 10 | 75 | 10 | 12 | 28 | 115 | 52 | 160 | 90 | 21 | 95 | 135 | 60 |
TR25040 | 250 | 41 | 75 | 65 | 12 | 65 | 12 | 12 | 28 | 113 | 65 | 160 | 100 | 21 | 65 | 100 | 40 |
TR25075 | 250 | 56 | 95 | 77 | 14 | 77 | 14 | 14 | 30 | 138 | 77 | 180 | 100 | 23 | 77 | 117 | 75 |
TR25040 | 250 | 37 | 64 | 57 | 10 | 50 | 10 | 12 | 21 | 95 | 40 | 160 | 90 | 21 | 130 | 90 | 40 |
TR25080 | 250 | 54 | 95 | 80 | 14 | 80 | 14 | 16 | 30 | 139 | 59 | 160 | 90 | 21 | 100 | 140 | 80 |
TR25045 | 250 | 50 | 90 | 70 | 12 | 70 | 12 | 25 | 30 | 136 | 65 | 200 | 120 | 35 | 120 | 160 | 45 |
TR31550 | 315 | 50 | 80 | 70 | 16 | 70 | 16 | 18 | 32 | 140 | 62 | 160 | 90 | 23 | 118 | 80 | 50 |
TR31563 | 315 | 60 | 120 | 80 | 16 | 80 | 16 | 18 | 36 | 160 | 65 | 200 | 130 | 25 | 120 | 155 | 63 |
TR250100 | 250 | 56 | 112 | 100 | 20 | 100 | 20 | 22 | 40 | 167 | 72 | 225 | 158 | 26 | 120 | 150 | 100 |
TR250100 | 250 | 70 | 110 | 85 | 15 | 85 | 15 | 18 | 36 | 163 | 60 | 160 | 90 | 22 | 100 | 140 | 100 |
Tripcon Chain no | Pitch P | Width Between inner plate I | Roller Dia Rd | Inner link plate size | Outer link plate size | Pin Dia Pd | Pin length L | Dist | Attachment Length | Hole | Hole Dia | Dist HC | Dist X | Min. Tensile Strength M.T | ||
H | T | H | T | |||||||||||||
TR31590 | 315 | 70 | 150 | 100 | 15 | 100 | 15 | 36 | 160 | 147 | 190 | 130 | 25 | 117 | 140 | 90 |
TR25060 | 250 | 54 | 95 | 75 | 14 | 75 | 14 | 33 | 136 | 60 | 150 | 100 | 25 | 110 | 157 | 60 |
TR315100 | 315 | 70 | 130 | 100 | 15 | 100 | 15 | 36 | 162 | 147 | 190 | 130 | 25 | 118 | 140 | 100 |
TR31550 | 315 | 50 | 120 | 80 | 12 | 80 | 12 | 36 | 132 | 125 | 19 | 130 | 21 | 90 | 140 | 50 |
TR25020 | 250 | 30 | 64 | 45 | 8 | 45 | 8 | 18 | 80 | 133 | 160 | 100 | 21 | 80 | 130 | 20 |
TR315100 | 315 | 70 | 130 | 100 | 15 | 100 | 15 | 36 | 162 | 147 | 190 | 130 | 25 | 117 | 140 | 100 |
TR25040 | 250 | 48 | 100 | 75 | 10 | 70 | 10 | 25 | 114 | 126 | 140 | 90 | 22 | 90 | 110 | 40 |

- Mumbai
- Cash Advance (CA), Cash in Advance (CID), Cheque
- 5000 Per Month
- 3-4 Days
- Yes
- Free samples are available
- Wooden Packing
- Asia, Australia, Central America, North America, South America, Eastern Europe, Western Europe, Middle East, Africa
- All India
- ISO 9001
Plot No. 1115, Phase-4, G.I.D.C., Dist. , Anand, Gujarat, 388121, India
Phone :+918037303706